Fasten your seat belts and fly the friendly skies with PAL’s 78th Anniversary Sale!
The country’s flag carrier is offering promotional fares for both domestic and international flights starting March 1 to March 10, 2019. Whether you are an avid traveler or a dreamer of far off places, PAL’s 78th Anniversary Sale is another must-not-miss promo that will surely fuel your wanderlust. Dubbed as the “biggest” sale of the carrier to date, the seat sale opens over two (2) million seats on discounted rates- Php78 base fares for domestic trips, and US$78 base fares for international trips.
Though most of the seats will be for economy, there are also around 260,000 seats available for premium and another 170,000 for business class. On top of super low rates. you can also get to enjoy wider seats, in-flight meals, state-of-the-art entertainment, and more baggage allowance. You can book these fares online, in any PAL ticket office, PAL contact center or any PAL-accredited travel agency. CLICK HERE TO BOOK.
- Booking Period: March 1 to March 10, 2019
- Travel Period – March 16 to December 31, 2019
DOMESTIC FLIGHTS (ONE-WAY BASE FARES)
ROUTE | ECONOMY | PREMIUM ECONOMY | BUSINESS | |||
MANILA TO BACOLOD V.V. | As low as | PHP 878* | As low as | PHP 3,578 | As low as | PHP 4,778 |
MANILA TO CEBU V.V. | As low as | PHP 978* | As low as | PHP 3,478 | As low as | PHP 5,278 |
MANILA TO DUMAGUETE V.V. | As low as | PHP 978* | As low as | PHP 3,778 | As low as | – |
MANILA TO ILOILO V.V. | As low as | PHP 978* | As low as | PHP 3,378 | As low as | PHP 4,778 |
MANILA TO TACLOBAN V.V. | As low as | PHP 978* | As low as | PHP 3,578 | As low as | – |
MANILA TO PUERTO PRINCESA V.V. | As low as | PHP 978* | As low as | PHP 4,278 | As low as | PHP 4,778 |
MANILA TO ROXAS V.V. | As low as | PHP 1,178 | As low as | PHP 2,678 | As low as | – |
MANILA TO KALIBO V.V. | As low as | PHP 1,178 | As low as | PHP 2,778 | As low as | – |
MANILA TO LEGAZPI V.V. | As low as | PHP 1,178 | As low as | PHP 3,178 | As low as | PHP 4,078 |
MANILA TO CAGAYAN DE ORO V.V. | As low as | PHP 1,278* | As low as | PHP 4,178 | As low as | PHP 5,378 |
MANILA TO DAVAO V.V. | As low as | PHP 1,378* | As low as | PHP 4,678 | As low as | PHP 5,978 |
MANILA TO ZAMBOANGA V.V. | As low as | PHP 1,378* | As low as | PHP 4,778 | As low as | PHP 6,278 |
MANILA TO TAGBILARAN V.V. | As low as | PHP 1,578 | As low as | PHP 3,978 | As low as | – |
MANILA TO BUTUAN V.V. | As low as | PHP 1,678 | As low as | PHP 4,378 | As low as | – |
MANILA TO COTABATO V.V. | As low as | PHP 1,678 | As low as | PHP 4,578 | As low as | – |
MANILA TO DIPOLOG V.V. | As low as | PHP 1,678 | As low as | PHP 4,578 | As low as | – |
MANILA TO OZAMIZ V.V. | As low as | PHP 1,678 | As low as | PHP 4,778 | As low as | – |
MANILA TO CATICLAN V.V. | As low as | PHP 2,078 | As low as | PHP 4,578 | As low as | – |
MANILA TO GENERAL SANTOS V.V. | As low as | PHP 2,078 | As low as | PHP 4,778 | As low as | PHP 5,978 |
CLARK TO ANTIQUE V.V. | As low as | – | As low as | PHP 3,278 | As low as | – |
CLARK TO BASCO V.V. | As low as | – | As low as | PHP 6,778 | As low as | – |
CLARK TO CAUAYAN V.V. | As low as | PHP 678 | As low as | PHP 3,078 | As low as | – |
CLARK TO VIRAC V.V. | As low as | PHP 678 | As low as | PHP 3,578 | As low as | – |
CLARK TO NAGA V.V. | As low as | PHP 678 | As low as | PHP 3,578 | As low as | – |
CLARK TO CEBU V.V. | As low as | PHP 778* | As low as | PHP 3,378 | As low as | – |
CLARK TO CAGAYAN DE ORO V.V. | As low as | PHP 778 | As low as | PHP 3,978 | As low as | PHP 5,978 |
CLARK TO SAN JOSE V.V. | As low as | PHP 778 | As low as | PHP 2,978 | As low as | – |
CLARK TO BACOLOD V.V. | As low as | PHP 878 | As low as | PHP 1,578 | As low as | PHP 1,978 |
CLARK TO TUGUEGARAO V.V. | As low as | PHP 978 | As low as | PHP 3,878 | As low as | – |
CLARK TO DAVAO V.V. | As low as | PHP 978* | As low as | PHP 4,378 | As low as | PHP 5,978 |
CLARK TO BUSUANGA V.V. | As low as | PHP 1,178 | As low as | PHP 2,678 | As low as | – |
CLARK TO SIARGAO V.V. | As low as | PHP 1,178 | As low as | PHP 4,478 | As low as | – |
CLARK TO CATICLAN V.V. | As low as | PHP 1,238 | As low as | PHP 5,778 | As low as | – |
CLARK TO PUERTO PRINCESA V.V. | As low as | PHP 1,278 | As low as | PHP 3,978 | As low as | PHP 4,978 |
CLARK TO SAN VICENTE V.V. | As low as | PHP 1,278 | As low as | PHP 2,678 | As low as | – |
CLARK TO CALBAYOG V.V. | As low as | PHP 1,378 | As low as | PHP 3,378 | As low as | – |
CLARK TO TAGBILARAN V.V. | As low as | PHP 1,478 | As low as | PHP 3,878 | As low as | – |
CLARK TO CATARMAN V.V. | As low as | PHP 1,578 | As low as | PHP 3,378 | As low as | – |
CEBU TO KALIBO V.V. | As low as | PHP 78 | As low as | PHP 1,478 | As low as | – |
CEBU TO CAMIGUIN V.V. | As low as | PHP 578 | As low as | PHP 2,678 | As low as | – |
CEBU TO GENERAL SANTOS V.V. | As low as | PHP 578 | As low as | PHP 2,978 | As low as | – |
CEBU TO BACOLOD V.V. | As low as | PHP 678 | As low as | PHP 1,578 | As low as | – |
CEBU TO CAGAYAN DE ORO V.V. | As low as | PHP 678 | As low as | PHP 1,678 | As low as | – |
CEBU TO ILOILO V.V. | As low as | PHP 678 | As low as | PHP 1,778 | As low as | – |
CEBU TO OZAMIZ V.V. | As low as | PHP 678 | As low as | PHP 2,278 | As low as | – |
CEBU TO PUERTO PRINCESA V.V. | As low as | PHP 778 | As low as | PHP 3,078 | As low as | – |
CEBU TO TACLOBAN V.V. | As low as | PHP 778 | As low as | PHP 1,878 | As low as | – |
CEBU TO LEGAZPI V.V. | As low as | PHP 778 | As low as | PHP 3,078 | As low as | – |
CEBU TO BUTUAN V.V. | As low as | PHP 878 | As low as | PHP 1,578 | As low as | – |
CEBU TO DAVAO V.V. | As low as | PHP 878 | As low as | PHP 2,978 | As low as | – |
CEBU TO CATICLAN V.V. | As low as | PHP 878 | As low as | PHP 3,978 | As low as | – |
CEBU TO SIARGAO V.V. | As low as | PHP 1,078 | As low as | PHP 2,978 | As low as | – |
CEBU TO BUSUANGA V.V. | As low as | PHP 1,078 | As low as | PHP 3,078 | As low as | – |
DAVAO TO SIARGAO V.V. | As low as | PHP 978 | As low as | PHP 3,178 | As low as | – |
DAVAO TO TAGBILARAN V.V. | As low as | PHP 978 | As low as | PHP 3,478 | As low as | – |
DAVAO TO ZAMBOANGA V.V. | As low as | PHP 978 | As low as | PHP 2,978 | As low as | – |
ILOILO TO GENERAL SANTOS V.V. | As low as | PHP 1,078 | As low as | PHP 2,778 | As low as | – |
INTERNATIONAL FLIGHTS (ROUND-TRIP BASE FARES)
ROUTE | ECONOMY | PREMIUM ECONOMY | BUSINESS | |||
MANILA TO HONG KONG | As low as | USD 78** | As low as | USD 278 | As low as | USD 288** |
MANILA TO PHNOM PENH | As low as | USD 78 | As low as | – | As low as | USD 478 |
MANILA TO TAIPEI | As low as | USD 78** | As low as | – | As low as | USD 198** |
MANILA TO MACAU | As low as | USD 88 | As low as | – | As low as | USD 418 |
MANILA TO GUANGZHOU | As low as | USD 98 | As low as | – | As low as | USD 388 |
MANILA TO HANOI | As low as | USD 98 | As low as | – | As low as | USD 578 |
MANILA TO KUALA LUMPUR | As low as | USD 98 | As low as | – | As low as | USD 478** |
MANILA TO SINGAPORE | As low as | USD 98** | As low as | USD 298 | As low as | USD 478** |
MANILA TO BANGKOK | As low as | USD 98** | As low as | USD 298 | As low as | USD 398** |
MANILA TO HO CHI MINH | As low as | USD 98** | As low as | – | As low as | USD 388 |
MANILA TO JAKARTA | As low as | USD 98** | As low as | – | As low as | USD 658 |
MANILA TO XIAMEN | As low as | USD 108 | As low as | USD 308 | As low as | USD 428 |
MANILA TO JINJIANG | As low as | USD 108 | As low as | – | As low as | USD 428 |
MANILA TO BALI | As low as | USD 148 | As low as | – | As low as | USD 658 |
MANILA TO BEIJING | As low as | USD 158** | As low as | – | As low as | USD 598 |
MANILA TO GUAM | As low as | USD 158*** | As low as | – | As low as | USD 678 |
MANILA TO SHANGHAI | As low as | USD 168 | As low as | – | As low as | USD 598 |
MANILA TO TOKYO (NARITA) | As low as | USD 188** | As low as | USD 678 | As low as | USD 878 |
MANILA TO NAGOYA | As low as | USD 198 | As low as | – | As low as | USD 848 |
MANILA TO FUKUOKA | As low as | USD 198 | As low as | – | As low as | USD 848 |
MANILA TO TOKYO (HANEDA) | As low as | USD 208** | As low as | USD 688 | As low as | USD 898 |
MANILA TO PORT MORESBY | As low as | USD 208 | As low as | – | As low as | USD 708 |
MANILA TO OSAKA | As low as | USD 218** | As low as | USD 648 | As low as | USD 888 |
MANILA TO SEOUL | As low as | USD 285 | As low as | USD 520 | As low as | USD 670 |
MANILA TO BUSAN | As low as | USD 285 | As low as | USD 520 | As low as | USD 670 |
MANILA TO MELBOURNE | As low as | USD 298** | As low as | USD 718 | As low as | USD 1,758 |
MANILA TO SYDNEY | As low as | USD 378 | As low as | – | As low as | USD 1,758 |
MANILA TO BRISBANE | As low as | USD 378 | As low as | – | As low as | USD 1,758 |
MANILA TO SAPPORO | As low as | USD 398 | As low as | – | As low as | USD 1,108 |
MANILA TO NEW DELHI | As low as | USD 398 | As low as | – | As low as | USD 928 |
MANILA TO DUBAI | As low as | USD 438 | As low as | – | As low as | USD 978 |
MANILA TO DOHA | As low as | USD 438 | As low as | – | As low as | USD 978 |
MANILA TO RIYADH | As low as | USD 438 | As low as | – | As low as | USD 978 |
MANILA TO DAMMAM | As low as | USD 438 | As low as | – | As low as | USD 978 |
MANILA TO AUCKLAND | As low as | USD 578 | As low as | USD 998 | As low as | USD 2,698 |
MANILA TO LONDON | As low as | USD 598 | As low as | USD 1,678 | As low as | USD 2,578 |
MANILA TO LOS ANGELES | As low as | USD 618 | As low as | – | As low as | USD 2,878 |
MANILA TO SAN FRANCISCO | As low as | USD 618 | As low as | – | As low as | USD 2,878 |
MANILA TO HONOLULU | As low as | USD 618 | As low as | USD 1,278 | As low as | USD 2,878 |
MANILA TO VANCOUVER | As low as | USD 618 | As low as | – | As low as | USD 3,278 |
MANILA TO TORONTO | As low as | USD 748 | As low as | USD 1,878 | As low as | USD 3,578 |
MANILA TO NEW YORK | As low as | USD 748 | As low as | USD 1,878 | As low as | USD 3,578 |
CEBU TO BANGKOK | As low as | USD 118 | As low as | – | As low as | USD 498 |
CEBU TO NAGOYA | As low as | USD 188 | As low as | – | As low as | USD 838 |
CEBU TO TOKYO (NARITA) | As low as | USD 208 | As low as | – | As low as | USD 888 |
CEBU TO OSAKA | As low as | USD 208 | As low as | – | As low as | USD 888 |
CEBU TO SEOUL | As low as | USD 298 | As low as | USD 528 | As low as | USD 678 |
CLARK TO SEOUL | As low as | USD 230 | As low as | – | As low as | USD 670 |
Philippine Airlines has recently welcomed its 5th Airbus A350-900 earlier this month and also announced their non-stop flights to Hanoi, Phnom Penh and New Delhi. And with the airline’s “next generation” computer system upgrade next month, passengers will be able to experience a “no-crash” booking even with high traffic during seat sale events. So ready wallets and luggage. Go on a travel-spree this year and book as many flights as your heart desires!
CLICK HERE for the full promo details, flights on sale and fare conditions.
Never miss a SALE! Like and Follow us on Facebook, Twitter, Instagram and Google+ to check out other on-going promo, markdown madness and sale events.