Entice your wandering heart and experience the freedom to conquer exciting destinations from PAL’s Independence Day Seat Sale 2019!
As the whole nation is set to celebrate its 121st year of freedom, the country’s flag carrier is already offering the lowest fares when you book from May 27 to June 2, 2019. Over two (2) million seats are available during PAL’s Independence Day Seat Sale 2019 both for local (one-way base fares) and international destination (round-trip base fares). Give in to your travel whims and snag promo fares for as low as PHP399 for select domestic flights and for as low as US$89 for international flights.
https://www.facebook.com/PhilippineAirlines/videos/324198155174200/
Experience a world-class journey when you choose PAL’s Premium Economy and Business Class flights. You not only get to enjoy lower base rates but also wider seats, in-flight meals, state-of-the-art entertainment, and more baggage allowance!
Travel Period
June 17 to November 30, 2019 for International destinations
June 24 to November 30, 2019 for Domestic destinations
DOMESTIC FLIGHTS (ONE-WAY BASE FARES)
ROUTE | ECONOMY | PREMIUM ECONOMY | BUSINESS | |||
Cebu to Iloilo or v.v. | As low as | PHP 399* | As low as | PHP 1,799 | As low as | – |
Cebu to Bacolod or v.v. | As low as | PHP 599* | As low as | PHP 1,599 | As low as | – |
Cebu to Camiguin or v.v. | As low as | PHP 699 | As low as | PHP 2,699 | As low as | – |
Cebu to Cagayan De Oro or v.v. | As low as | PHP 699 | As low as | PHP 1,699 | As low as | – |
Cebu to Kalibo or v.v. | As low as | PHP 699 | As low as | PHP 1,499 | As low as | – |
Cebu to Ozamiz or v.v. | As low as | PHP 699 | As low as | PHP 2,299 | As low as | – |
Cebu to Legazpi or v.v. | As low as | PHP 799 | As low as | PHP 3,099 | As low as | – |
Cebu to Puerto Princesa or v.v. | As low as | PHP 799 | As low as | PHP 3,099 | As low as | – |
Cebu to Tacloban or v.v. | As low as | PHP 799 | As low as | PHP 1,899 | As low as | – |
Cebu to Butuan or v.v. | As low as | PHP 899 | As low as | PHP 1,599 | As low as | – |
Cebu to Davao or v.v. | As low as | PHP 899* | As low as | PHP 2,999 | As low as | – |
Cebu to Boracay (Caticlan) or v.v. | As low as | PHP 899 | As low as | PHP 3,999 | As low as | – |
Cebu to General Santos or v.v. | As low as | PHP 999 | As low as | PHP 2,999 | As low as | – |
Cebu to Siargao or v.v. | As low as | PHP 1,099 | As low as | PHP 2,999 | As low as | – |
Cebu to Coron (Busuanga) or v.v. | As low as | PHP 1,299 | As low as | PHP 3,099 | As low as | – |
Manila to Puerto Princesa or v.v. | As low as | PHP 999* | As low as | PHP 2,999 | As low as | PHP 3,999 |
Manila to Bacolod or v.v. | As low as | PHP 999* | As low as | PHP 2,999 | As low as | PHP 3,999 |
Manila to Cebu or v.v. | As low as | PHP 999* | As low as | PHP 3,599 | As low as | PHP 5,399 |
Manila to Dumaguete or v.v. | As low as | PHP 999* | As low as | PHP 3,899 | As low as | – |
Manila to Iloilo or v.v. | As low as | PHP 999* | As low as | PHP 2,999 | As low as | PHP 3,999 |
Manila to Tacloban or v.v. | As low as | PHP 999* | As low as | PHP 3,699 | As low as | – |
Manila to Cagayan De Oro or v.v. | As low as | PHP 999* | As low as | PHP 4,099 | As low as | PHP 4,999 |
Manila to Legazpi or v.v. | As low as | PHP 1,299 | As low as | PHP 2,999 | As low as | PHP 3,999 |
Manila to Kalibo or v.v. | As low as | PHP 1,299 | As low as | PHP 2,899 | As low as | – |
Manila to Roxas or v.v. | As low as | PHP 1,299 | As low as | PHP 2,799 | As low as | – |
Manila to Davao or v.v. | As low as | PHP 1,399* | As low as | PHP 4,799 | As low as | PHP 6,099 |
Manila to Zamboanga or v.v. | As low as | PHP 1,399* | As low as | PHP 4,799 | As low as | PHP 5,999 |
Manila to Bohol (Tagbilaran) or v.v. | As low as | PHP 1,599* | As low as | PHP 3,699 | As low as | PHP 4,999 |
Manila to Butuan or v.v. | As low as | PHP 1,799 | As low as | PHP 4,099 | As low as | – |
Manila to Cotabato or v.v. | As low as | PHP 1,799 | As low as | PHP 4,699 | As low as | – |
Manila to Dipolog or v.v. | As low as | PHP 1,799 | As low as | PHP 4,699 | As low as | – |
Manila to Ozamiz or v.v. | As low as | PHP 1,799 | As low as | PHP 4,799 | As low as | – |
Manila to Boracay (Caticlan) or v.v. | As low as | PHP 2,199 | As low as | PHP 4,699 | As low as | – |
Manila to General Santos or v.v. | As low as | PHP 2,199 | As low as | PHP 4,799 | As low as | PHP 5,999 |
Clark to Kalibo** | As low as | PHP 699 | As low as | PHP 1,399 | As low as | – |
Clark to Bacolod or v.v. | As low as | PHP 899 | As low as | PHP 2,999 | As low as | PHP 3,999 |
Clark to Cebu or v.v. | As low as | PHP 999* | As low as | PHP 3,399 | As low as | PHP 4,999 |
Clark to Davao or v.v. | As low as | PHP 999* | As low as | PHP 4,399 | As low as | PHP 5,999 |
Clark to Coron (Busuanga) or v.v. | As low as | PHP 1,199* | As low as | PHP 2,699 | As low as | – |
Clark to Cagayan De Oro or v.v. | As low as | PHP 1,299 | As low as | PHP 3,999 | As low as | PHP 5,999 |
Clark to Siargao or v.v. | As low as | PHP 1,299 | As low as | PHP 4,499 | As low as | – |
Clark to Boracay (Caticlan) or v.v. | As low as | PHP 1,299 | As low as | PHP 4,199 | As low as | – |
Clark to Puerto Princesa or v.v. | As low as | PHP 1,299 | As low as | PHP 2,999 | As low as | PHP 3,999 |
Clark to San Vicente (Gateway to El Nido) or v.v. | As low as | PHP 1,299 | As low as | PHP 2,699 | As low as | – |
Clark to Bohol (Tagbilaran) or v.v. | As low as | PHP 1,499 | As low as | PHP 3,899 | As low as | – |
Clark to Calbayog or v.v. | As low as | PHP 1,599 | As low as | PHP 3,399 | As low as | – |
Clark to Catarman or v.v. | As low as | PHP 1,999 | As low as | PHP 3,399 | As low as | – |
Clark to Basco (Batanes) or v.v. | As low as | PHP 2,699 | As low as | PHP 6,799 | As low as | – |
Clark to Antique (San Jose) or v.v. | As low as | – | As low as | PHP 3,299 | As low as | – |
Davao to Siargao or v.v. | As low as | PHP 999 | As low as | PHP 3,199 | As low as | – |
Davao to Bohol (Tagbilaran) or v.v. | As low as | PHP 999 | As low as | PHP 3,499 | As low as | – |
Davao to Zamboanga or v.v. | As low as | PHP 999 | As low as | PHP 2,999 | As low as | – |
Iloilo to General Santos or v.v. | As low as | PHP 1,099 | As low as | PHP 2,799 | As low as | – |
INTERNATIONAL FLIGHTS (ROUND-TRIP BASE FARES)
ROUTE | ECONOMY | PREMIUM ECONOMY | BUSINESS | |||
Manila to Phnom Penh | As low as | USD 89 | As low as | – | As low as | USD 399 |
Manila to Hong Kong | As low as | USD 89* | As low as | USD 299 | As low as | USD 499 |
Manila to Taipei | As low as | USD 89* | As low as | – | As low as | USD 199* |
Manila to Macau | As low as | USD 99 | As low as | – | As low as | USD 539 |
Manila to Hanoi | As low as | USD 99 | As low as | – | As low as | USD 499 |
Manila to Jakarta | As low as | USD 99* | As low as | – | As low as | USD 659 |
Manila to Kuala Lumpur | As low as | USD 99* | As low as | – | As low as | USD 479* |
Manila to Singapore | As low as | USD 109* | As low as | USD 349 | As low as | USD 479* |
Manila to Bangkok | As low as | USD 109* | As low as | USD 329 | As low as | USD 399* |
Manila to Ho Chi Minh | As low as | USD 109 | As low as | – | As low as | USD 439 |
Manila to Guangzhou | As low as | USD 109 | As low as | – | As low as | USD 459 |
Manila to Xiamen | As low as | USD 109 | As low as | USD 309 | As low as | USD 429 |
Manila to Jinjiang | As low as | USD 119 | As low as | – | As low as | USD 429 |
Manila to Bali (Denpasar) | As low as | USD 159 | As low as | – | As low as | USD 659 |
Manila to Beijing | As low as | USD 169* | As low as | – | As low as | USD 599 |
Manila to Shanghai | As low as | USD 169 | As low as | – | As low as | USD 599 |
Manila to Guam | As low as | USD 189 | As low as | – | As low as | USD 679 |
Manila to Nagoya | As low as | USD 199 | As low as | – | As low as | USD 849 |
Manila to Fukuoka | As low as | USD 199 | As low as | – | As low as | USD 849 |
Manila to Tokyo (Haneda) | As low as | USD 199* | As low as | USD 699 | As low as | USD 899 |
Manila to Osaka | As low as | USD 199* | As low as | USD 689 | As low as | USD 899 |
Manila to Port Moresby | As low as | USD 209 | As low as | – | As low as | USD 799 |
Manila to Tokyo (Narita) | As low as | USD 219* | As low as | USD 679 | As low as | USD 879 |
Manila to Seoul (Incheon) | As low as | USD 259 | As low as | USD 499 | As low as | USD 669 |
Manila to Busan | As low as | USD 259 | As low as | USD 499 | As low as | USD 669 |
Manila to Melbourne | As low as | USD 299* | As low as | USD 729 | As low as | USD 1,859 |
Manila to Sydney | As low as | USD 389 | As low as | USD 729 | As low as | USD 1,859 |
Manila to Brisbane | As low as | USD 389 | As low as | – | As low as | USD 1,859 |
Manila to Sapporo | As low as | USD 389 | As low as | – | As low as | USD 999 |
Manila to Dubai | As low as | USD 439 | As low as | – | As low as | USD 999 |
Manila to Doha | As low as | USD 439 | As low as | – | As low as | USD 999 |
Manila to Riyadh | As low as | USD 439 | As low as | – | As low as | USD 999 |
Manila to Dammam | As low as | USD 439 | As low as | – | As low as | USD 999 |
Manila to Auckland | As low as | USD 579 | As low as | USD 999 | As low as | USD 2,899 |
Manila to London | As low as | USD 599 | As low as | USD 1,679 | As low as | USD 2,699 |
Manila to Los Angeles | As low as | USD 679 | As low as | – | As low as | USD 2,899 |
Manila to San Francisco | As low as | USD 679 | As low as | – | As low as | USD 2,899 |
Manila to Honolulu | As low as | USD 709 | As low as | USD 1,329 | As low as | USD 2,899 |
Manila to Vancouver | As low as | USD 719 | As low as | – | As low as | USD 3,339 |
Manila to New York | As low as | USD 749 | As low as | USD 1,879 | As low as | USD 3,839 |
Manila to Toronto | As low as | USD 809 | As low as | USD 1,869 | As low as | USD 3,739 |
Cebu to Bangkok | As low as | USD 129 | As low as | – | As low as | USD 499 |
Cebu to Nagoya | As low as | USD 189 | As low as | – | As low as | USD 839 |
Cebu to Tokyo (Narita) | As low as | USD 209 | As low as | – | As low as | USD 889 |
Cebu to Osaka | As low as | USD 209 | As low as | – | As low as | USD 889 |
Cebu to Seoul (Incheon) | As low as | USD 259 | As low as | USD 499 | As low as | USD 669 |
Clark to Seoul (Incheon) | As low as | USD 229 | As low as | – | As low as | USD 669 |
CAB Approval No. 0643-02-21-s.2019 | ASC P090P051719P.
Seats are subject to availability. So, make sure you have the complete travel dates, names and birth dates of people who will be traveling with you! You can log on to www.philippineairlines.com to book for flights. For the full details and mechanics, CLICK HERE.
Never miss a SALE! Like and Follow us on Facebook, Twitter, Instagram and Google+ to check out other on-going promo, markdown madness and sale events.