Buckle up travel bugs, breathtaking locations await at the Philippine Airlines Year End Sale 2018!
With next year’s travel season just around the corner, it pays to plan your dream getaway in advance. If you are too busy this year to take a trip, then this is the perfect opportunity to settle on some dates and plan the adventure of a lifetime without pinching pennies. Don’t miss Philippine Airlines Year End Sale 2018 and give in to your wanderlust. Book now until November 25, 2018 and enjoy jaw-dropping deals for as low as Php299 on local destinations and $77USD on international locations.
DOMESTIC FLIGHTS
ROUND-TRIP BASE FARE
Selling Period: November 10 – 25, 2018
Travel Period: January 1 – September 30, 2019
PAL TICKET SALE for MANILA
ROUTE: | ECONOMY | BUSINESS |
---|---|---|
MANILA TO BACOLOD v.v. | As low as PHP 999* | – – |
MANILA TO CAGAYAN DE ORO v.v. | As low as PHP 999* | As low as PHP 5,699 |
MANILA TO CEBU v.v. | As low as PHP 999* | As low as PHP 5,599 |
MANILA TO DUMAGUETE v.v. | As low as PHP 999* | – – |
MANILA TO ILOILO v.v. | As low as PHP 999* | As low as PHP 5,099 |
MANILA TO LEGAZPI v.v. | As low as PHP 999 | – – |
MANILA TO PUERTO PRINCESA v.v. | As low as PHP 999* | As low as PHP 5,099 |
MANILA TO TACLOBAN v.v. | As low as PHP 999* | – – |
MANILA TO DAVAO v.v. | As low as PHP 1,399* | As low as PHP 6,299 |
MANILA TO KALIBO v.v. | As low as PHP 1,399 | – – |
MANILA TO ROXAS v.v. | As low as PHP 1,399 | – – |
MANILA TO TAGBILARAN v.v. | As low as PHP 1,599 | – – |
MANILA TO BUTUAN v.v. | As low as PHP 1,699 | – – |
MANILA TO DIPOLOG v.v. | As low as PHP 1,699 | – – |
MANILA TO COTABATO v.v. | As low as PHP 1,999 | – – |
MANILA TO ZAMBOANGA v.v. | As low as PHP 1,999 | – – |
MANILA TO GENERAL SANTOS v.v. | As low as PHP 1,999 | As low as PHP 6,299 |
MANILA TO OZAMIZ v.v. | As low as PHP 1,999 | – – |
PAL TICKET SALE for CLARK
ROUTE: | ECONOMY |
---|---|
CLARK TO CAUAYAN v.v. | As low as PHP 399 |
CLARK TO SAN JOSE v.v. | As low as PHP 399 |
CLARK TO TUGUEGARAO v.v. | As low as PHP 599 |
CLARK TO VIRAC v.v. | As low as PHP 699 |
CLARK TO NAGA v.v. | As low as PHP 799 |
CLARK TO SAN VICENTE v.v. | As low as PHP 819 |
CLARK TO BACOLOD v.v. | As low as PHP 999 |
CLARK TO CAGAYAN DE ORO v.v. | As low as PHP 999 |
CLARK TO CALBAYOG v.v. | As low as PHP 999 |
CLARK TO CATICLAN v.v. | As low as PHP 999 |
CLARK TO CEBU v.v. | As low as PHP 999 |
CLARK TO PUERTO PRINCESA v.v. | As low as PHP 999 |
CLARK TO SIARGAO v.v. | As low as PHP 999 |
CLARK TO BUSUANGA v.v. | As low as PHP 1,199 |
CLARK TO DAVAO v.v. | As low as PHP 1,199 |
CLARK TO TAGBILARAN v.v. | As low as PHP 1,199 |
CLARK TO CATARMAN v.v. | As low as PHP 1,899 |
CLARK TO BASCO v.v. | As low as PHP 1,999 |
PAL TICKET SALE for CEBU
ROUTE: | ECONOMY |
---|---|
CEBU TO KALIBO v.v. | As low as PHP 299 |
CEBU TO CAMIGUIN v.v. | As low as PHP 599 |
CEBU TO GENERAL SANTOS v.v. | As low as PHP 599** |
CEBU TO BACOLOD v.v. | As low as PHP 699 |
CEBU TO ILOILO v.v. | As low as PHP 699 |
CEBU TO LEGAZPI v.v. | As low as PHP 799 |
CEBU TO OZAMIZ v.v. | As low as PHP 799 |
CEBU TO TACLOBAN v.v. | As low as PHP 799 |
CEBU TO CAGAYAN DE ORO v.v. | As low as PHP 899 |
CEBU TO CATICLAN v.v. | As low as PHP 899 |
CEBU TO DAVAO v.v. | As low as PHP 899 |
CEBU TO PUERTO PRINCESA v.v. | As low as PHP 899 |
CEBU TO BUTUAN v.v. | As low as PHP 999 |
CEBU TO SIARGAO v.v. | As low as PHP 1,059 |
CEBU TO BUSUANGA v.v. | As low as PHP 1,099 |
PAL TICKET SALE for DAVAO and ILOILO
ROUTE: | ECONOMY |
---|---|
DAVAO TO SIARGAO v.v. | As low as PHP 999 |
DAVAO TO TAGBILARAN v.v. | As low as PHP 999 |
DAVAO TO ZAMBOANGA v.v. | As low as PHP 1,099 |
ILOILO TO GENERAL SANTOS v.v. | As low as PHP 1,099 |
CLICK HERE TO BOOK A FLIGHT
INTERNATIONAL FLIGHTS
ROUND-TRIP BASE FARE
Selling Period: November 10 – 25, 2018
Travel Period: January 16 – September 30, 2019
ROUTE | ECONOMY | PREMIUM | BUSINESS |
---|---|---|---|
MANILA TO GUANGZHOU v.v. | As low as USD 79 | – – | As low as USD 379 |
MANILA TO HONG KONG v.v. | As low as USD 79* | As low as USD 289 | As low as USD 389 |
MANILA TO BANGKOK v.v. | As low as USD 89* | As low as USD 319 | As low as USD 499 |
MANILA TO TAIPEI v.v. | As low as USD 89* | – – | As low as USD 389 |
MANILA TO HO CHI MINH v.v. | As low as USD 99 | – – | As low as USD 389 |
MANILA TO KUALA LUMPUR v.v. | As low as USD 99 | – – | As low as USD 399 |
MANILA TO MACAU v.v. | As low as USD 99 | – – | As low as USD 419 |
MANILA TO SINGAPORE v.v. | As low as USD 99* | As low as USD 399 | As low as USD 609 |
MANILA TO JAKARTA v.v. | As low as USD 109* | – – | As low as USD 669 |
MANILA TO JINJIANG v.v. | As low as USD 109 | – – | As low as USD 429 |
MANILA TO XIAMEN v.v. | As low as USD 109 | – – | As low as USD 429 |
MANILA TO BEIJING v.v. | As low as USD 149* | – – | As low as USD 599 |
MANILA TO SHANGHAI v.v. | As low as USD 159 | – – | As low as USD 599 |
MANILA TO GUAM v.v. | As low as USD 169 | – – | As low as USD 629 |
MANILA TO PORT MORESBY v.v. | As low as USD 199 | – – | As low as USD 459 |
MANILA TO BALI (DENPASAR) v.v. | As low as USD 209 | – – | As low as USD 669 |
MANILA TO FUKUOKA v.v. | As low as USD 209 | – – | As low as USD 889 |
MANILA TO NAGOYA v.v. | As low as USD 209 | – – | As low as USD 889 |
MANILA TO OSAKA v.v. | As low as USD 239* | As low as USD 679 | As low as USD 879 |
MANILA TO TOKYO (HANEDA) v.v. | As low as USD 239* | As low as USD 679 | As low as USD 889 |
MANILA TO TOKYO (NARITA) v.v. | As low as USD 239* | As low as USD 679 | As low as USD 889 |
MANILA TO SEOUL (INCHEON) v.v. | As low as USD 280 | – – | As low as USD 670 |
MANILA TO PUSAN v.v. | As low as USD 280 | – – | As low as USD 670 |
MANILA TO MELBOURNE v.v. | As low as USD 329* | As low as USD 709 | As low as USD 1,749 |
MANILA TO BRISBANE v.v. | As low as USD 349 | – – | As low as USD 1,749 |
MANILA TO SYDNEY v.v. | As low as USD 349 | As low as USD 729 | As low as USD 1,749 |
MANILA TO SAPPORO v.v. | As low as USD 399 | – – | As low as USD 1,099 |
MANILA TO DUBAI v.v. | As low as USD 399 | – – | As low as USD 999 |
MANILA TO RIYADH v.v. | As low as USD 399 | – – | As low as USD 999 |
MANILA TO DAMMAM v.v. | As low as USD 399 | – – | As low as USD 999 |
MANILA TO DOHA v.v. | As low as USD 409 | – – | As low as USD 999 |
MANILA TO HONOLULU v.v. | As low as USD 549 | As low as USD 1,099 | As low as USD 2,699 |
MANILA TO AUCKLAND v.v. | As low as USD 559 | As low as USD 1,199 | As low as USD 2,599 |
MANILA TO LOS ANGELES v.v. | As low as USD 559 | – – | As low as USD 2,799 |
MANILA TO SAN FRANCISCO v.v. | As low as USD 559 | – – | As low as USD 2,799 |
MANILA TO VANCOUVER v.v. | As low as USD 559 | – – | As low as USD 3,099 |
MANILA TO LONDON v.v. | As low as USD 659 | As low as USD 1,399 | As low as USD 2,399 |
MANILA TO NEW YORK v.v. | As low as USD 699 | As low as USD 1,599 | As low as USD 3,399 |
MANILA TO TORONTO v.v. | As low as USD 699 | – – | As low as USD 3,399 |
CEBU TO BANGKOK v.v. | As low as USD 119 | – – | As low as USD 409 |
CEBU TO NAGOYA v.v. | As low as USD 199 | – – | As low as USD 879 |
CEBU TO OSAKA v.v. | As low as USD 199 | – – | As low as USD 879 |
CEBU TO TOKYO (NARITA) v.v. | As low as USD 199 | – – | As low as USD 879 |
CLICK HERE TO BOOK A FLIGHT
NOTES:
- PAL Sale tickets are not applicable during blackout dates.
- The fares quoted are exclusive of government taxes, fees, ticketing service charge and surcharges. Taxes and charges are subject to change with or without prior notice by the authority.
- No Show fee for US/CA/LON is USD125 and USD75 for all other sectors.
- Fare is inclusive of 7kg handcarried baggage. Free baggage allowance will vary per route.
- Philippine Travel Tax is applicable to Philippine passport holders, foreigners holding a Philippine resident visa, and foreign tourists or expatriates who have stayed in the Philippines for more than one year.
- Fare is refundable when application for visa is denied; subject to a fee
- For refund, re-book, transfer and other fare conditions and rules (Local and International), click HERE–
Never miss a SALE! Like and Follow us on Facebook, Twitter, Instagram and Google+ to check out other on-going promo, markdown madness and sale events.