LOVE is in the FARE – especially if it is coming from Philippine Airlines’ Valentine’s Special Seat Sale !
Dreamed of giving your loved ones a special getaway? If you’re considering a romantic escape in lieu of roses and chocolates, now is the time to book. Our flag carrier has launched a special treat for travelers this Sweethearts Week with Philippine Airlines’ Valentine’s Special Seat Sale. Feel the love with Special Deals on promo tickets for as low as Php99 economy base fare (one-way) on select domestic destinations when you book today until February 17, 2019. Select international flights are also on sale for as low as US$89 economy base fare (round-trip).
DOMESTIC FLIGHTS
ONE-WAY BASE FARES
Exclusive of government taxes, fees, ticketing service charge and surcharges.
Selling Period: February 11 – 17, 2019
Travel Period: February 18-December 13, 2019
ROUTE | ECONOMY CLASS | |
TO/FROM MANILA | ||
LEGAZPI | As low as | PHP999 |
BACOLOD | As low as | PHP999* |
CAGAYAN DE ORO | As low as | PHP1299* |
CEBU | As low as | PHP999* |
DUMAGUETE | As low as | PHP999* |
ILOILO | As low as | PHP999* |
PUERTO PRINCESA | As low as | PHP999* |
KALIBO | As low as | PHP1,199 |
ROXAS | As low as | PHP1,199 |
TACLOBAN | As low as | PHP999* |
ZAMBOANGA | As low as | PHP1,399* |
TAGBILARAN (PANGLAO, BOHOL) | As low as | PHP1,599 |
BUTUAN | As low as | PHP1,699 |
DIPOLOG | As low as | PHP1699 |
OZAMIZ | As low as | PHP1699 |
COTABATO | As low as | PHP1999 |
DAVAO | As low as | PHP1299* |
GENERAL SANTOS | As low as | PHP1999 |
ROUTE | ECONOMY CLASS | |
TO/FROM CEBU | ||
KALIBO | As low as | PHP99 |
CAMIGUIN | As low as | PHP599 |
GENERAL SANTOS | As low as | PHP599 |
BACOLOD | As low as | PHP599* |
ILOILO | As low as | PHP599* |
CAGAYAN DE ORO | As low as | PHP699* |
OZAMIZ | As low as | PHP699* |
LEGAZPI | As low as | PHP799 |
PUERTO PRINCESA | As low as | PHP799 |
TACLOBAN | As low as | PHP799 |
BUTUAN | As low as | PHP799* |
CATICLAN (BORACAY) | As low as | PHP899 |
DAVAO | As low as | PHP699* |
CORON (BUSUANGA) | As low as | PHP999* |
SIARGAO | As low as | PHP999* |
ROUTE | ECONOMY CLASS | |
TO/FROM CLARK | ||
CAUAYAN (ISABELA) | As low as | PHP399 |
MINDORO (SAN JOSE) | As low as | PHP399 |
TUGUEGARAO | As low as | PHP599 |
VIRAC | As low as | PHP699 |
DAVAO | As low as | PHP999* |
CAGAYAN DE ORO | As low as | PHP799 |
NAGA | As low as | PHP799 |
CEBU | As low as | PHP799* |
ANTIQUE | As low as | PHP999 |
BACOLOD | As low as | PHP899 |
CALBAYOG | As low as | PHP1399 |
CATICLAN (BORACAY) | As low as | PHP999 |
PUERTO PRINCESA | As low as | PHP999 |
SAN VICENTE (GATEWAY TO EL NIDO) | As low as | PHP999 |
TAGBILARAN (PANGLAO, BOHOL) | As low as | PHP999 |
CORON (BUSUANGA) | As low as | PHP999* |
SIARGAO | As low as | PHP1099* |
CATARMAN | As low as | PHP1,899 |
BASCO (BATANES) | As low as | PHP2,699 |
ROUTE | ECONOMY CLASS | |
TO/FROM DAVAO | ||
SIARGAO | As low as | PHP999 |
TAGBILARAN (PANGLAO, BOHOL) | As low as | PHP999 |
ZAMBOANGA | As low as | PHP999 |
TO/FROM ILOILO | ||
GENERAL SANTOS | As low as | PHP1,099 |
INTERNATIONAL FLIGHTS
ROUND-TRIP BASE FARES
Exclusive of government taxes, fees, ticketing service charge and surcharges.
Selling Period: February 11 – 17, 2019 (Japan Selling Period: February 12-17, 2019)
Travel Period: March 1 – December 13, 2019
ROUTE | ECONOMY CLASS | ROUTE | ECONOMY CLASS | |||
FROM MANILA | FROM MANILA | |||||
HONG KONG | As low as | USD 89* | DUBAI | As low as | USD 419 | |
TAIPEI | As low as | USD 109* | DOHA | As low as | USD 419 | |
BANGKOK | As low as | USD 99* | RIYADH | As low as | USD 419 | |
MACAU | As low as | USD 109 | DAMMAM | As low as | USD 419 | |
GUANGZHOU | As low as | USD 89 | AUCKLAND | As low as | USD 549 | |
SINGAPORE | As low as | USD 109* | LOS ANGELES | As low as | USD 599 | |
HO CHI MINH | As low as | USD 119 | SAN FRANCISCO | As low as | USD 599 | |
BEIJING | As low as | USD 99* | HONOLULU | As low as | USD 599 | |
KUALA LUMPUR | As low as | USD 99 | VANCOUVER | As low as | USD 599 | |
XIAMEN | As low as | USD 109 | LONDON | As low as | USD 699 | |
JINJIANG | As low as | USD 119 | TORONTO | As low as | USD 729 | |
JAKARTA | As low as | USD 129 | NEW YORK | As low as | USD 729 | |
SHANGHAI | As low as | USD 159 | SEOUL | As low as | USD 309 | |
PORT MORESBY | As low as | USD 179 | BUSAN | As low as | USD 309 | |
BALI | As low as | USD 129 | HANOI | As low as | USD 169 | |
GUAM | As low as | USD 199 | PHNOM PENH | As low as | USD 179 | |
FUKUOKA | As low as | USD 219 | NEW DELHI | As low as | USD 429 | |
NAGOYA | As low as | USD 229 | FROM CLARK | |||
TOKYO (HANEDA) | As low as | USD 229* | SEOUL | As low as | USD 309 | |
TOKYO (NARITA) | As low as | USD 229* | FROM CEBU | |||
OSAKA | As low as | USD 219* | BANGKOK | As low as | USD 119 | |
MELBOURNE | As low as | USD 309 | SEOUL | As low as | USD 309 | |
BRISBANE | As low as | USD 359 | TOKYO (NARITA) | As low as | USD 209 | |
SYDNEY | As low as | USD 359 | OSAKA | As low as | USD 209 | |
SAPPORO | As low as | USD 439 | NAGOYA | As low as | USD 189 |
For the full mechanics and conditions, you may click HERE. You may book your tickets online by clicking HERE.
Never miss a SALE! Like and Follow us on Facebook, Twitter, Instagram and Google+ to check out other on-going promo, markdown madness and sale events.