Chase your wonders and explore more magnificent destinations from Philippine Airline’s September Madness Sale.
Did you miss Cebu Pacific’s last seat sale? Well, here is another opportunity to scratch those travel goals off your bucket list. Elevate your travel experience and get high on low fares with Philippine Airline’s September Madness Sale. Enjoy amazing deals on international and domestic destinations when you book from August 10 to 17, 2018.
Feed your sense of adventure and take advantage of marked down rates for as low as $79 USD for international flights. Plan a quick detour to satisfy your wandering heart for as low as Php488 on domestic flights. Travel period is from September 1 to 30, 2018. Click HERE for the complete list of destinations, price, and promo mechanics.
INTERNATIONAL: ROUND TRIP BASE FARES |
||
Selling Period: August 10 to 17, 2018Travel Period: September 1 to 30, 2018 |
||
MANILA to HONG KONG | As low as | USD 79* |
MANILA to TAIPEI | As low as | USD 109* |
MANILA to SINGAPORE | As low as | USD 109* |
MANILA to BANGKOK | As low as | USD 119 |
MANILA to HO CHI MINH | As low as | USD 99 |
MANILA to AUCKLAND | As low as | USD 519 |
MANILA to MELBOURNE | As low as | USD 339 |
MANILA to SHANGHAI | As low as | USD 159* |
DOMESTIC: ONE-WAY BASE FARES |
||
Selling Period: August 10 to 17, 2018Travel Period: September 1 to 30, 2018 |
||
MANILA to BACOLOD v.v. | As low as | PHP 888* |
MANILA to CEBU v.v. | As low as | PHP 888* |
MANILA to ILOILO v.v. | As low as | PHP 888 |
MANILA to KALIBO v.v. | As low as | PHP 488* |
MANILA to TACLOBAN v.v. | As low as | PHP 888 |
MANILA to BUTUAN v.v. | As low as | PHP 888* |
MANILA to CAGAYAN DE ORO v.v. | As low as | PHP 1,288 |
MANILA to DIPOLOG v.v. | As low as | PHP 1,288* |
MANILA to DAVAO v.v. | As low as | PHP 1,288 |
MANILA to GENERAL SANTOS v.v. | As low as | PHP 1,288* |
MANILA to OZAMIZ v.v. | As low as | PHP 1,288 |
MANILA to ZAMBOANGA v.v. | As low as | PHP 1,288 |
CLARK to CAGAYAN DE ORO v.v. | As low as | PHP 888 |
CLARK to CATARMAN v.v. | As low as | PHP 1,188 |
CLARK to CALBAYOG v.v. | As low as | PHP 1,188 |
CLARK to TAGBILARAN v.v. | As low as | PHP 1,188 |
CLARK to TUGUEGARAO v.v. | As low as | PHP 488 |
CLARK to VIRAC v.v. | As low as | PHP 1,088 |
CLARK to NAGA v.v. | As low as | PHP 988 |
CEBU to BUTUAN v.v. | As low as | PHP 688 |
CEBU to CAMIGUIN v.v. | As low as | PHP 688 |
CEBU to CAGAYAN DE ORO v.v. | As low as | PHP 688 |
CEBU to SIARGAO v.v. | As low as | PHP 688* |
CEBU to ILOILO v.v. | As low as | PHP 688 |
CEBU to LEGAZPI v.v. | As low as | PHP 688 |
CEBU to TACLOBAN v.v. | As low as | PHP 688 |
CEBU to PUERTO PRINCESA v.v. | As low as | PHP 488 |
ILOILO to GENERAL SANTOS v.v. | As low as | PHP 1,088 |
Tag your travel buddies and book at www.philippineairlines.com. You may also visit any PAL Ticket office or travel agency to book for a ticket.
Never miss a SALE! Like and Follow us on Facebook, Twitter, Instagram and Google+ to check out other on-going promo, markdown madness and sale events.